Cargo management
Product and chemical tanker specialists
Product, chemical, and gas carrier specialists
SOKANA manages a large, modern fleet of sophisticated product, chemical and gas carriers, meeting the diverse needs of our customers across key global routes.
What we can do for you
We get that flexibility and responsiveness are key. We can provide a fleet of modern product and chemical tankers as well as gas carriers, giving us the scale and capability to meet your chartering needs.
And with relationships spanning more than 150 charterers, we walk the walk. We have proven to offer charterers the safety and efficiency they need for their operations, both pre- and post-fixing, that, in combination with access to markets, will reduce voyage costs.
Our fleet
Key facts and figures on fleet profile
SOKANA manages a large, modern fleet of sophisticated product and chemical tankers, as well as gas carriers. This is a fleet of vessels that are owned, operated, and chartered, well-maintained, crewed by the best in the industry, and capable of operating in the most challenging conditions to ensure on-time delivery of refined petroleum products.
On mobile devices, scroll the table horizontally.
| Vessel | Year | Flag | Deadweight | LOA | Beam | Draft | BCM | Coating | IMO # | IMO Class |
|---|---|---|---|---|---|---|---|---|---|---|
| Owl 1 | 2009 | MI | 13,019 | 128.60 | 20.40 | 8.70 | 60.80 | ML | 9439369 | II |
| Owl 4 | 2008 | MI | 13,019 | 128.60 | 20.40 | 8.70 | 60.80 | Epoxy | 9435557 | II |
| Owl 5 | 2009 | MI | 13,019 | 128.60 | 20.40 | 8.70 | 60.80 | ML | 9439357 | II |
| Owl 6 | 2007 | MI | 13,019 | 128.60 | 21.65 | 8.70 | 61.70 | Epoxy | 9340350 | II |
| Malmo | 2008 | MT | 19,992 | 149.95 | 23.00 | 9.915 | 70.78 | ML | 9373242 | II |
| Huron | 2010 | MI | 21,224 | 156.7 | 22.9 | 9.81 | 77.2 | ML | 9457878 | II |
| Louis P | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749336 | II |
| Alfred N | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749324 | II |
| Linus P | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749350 | II |
| Marie C | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749348 | II |
| Otto H | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749374 | II |
| Willard J | 2016 | MI | 25,161 | 169.06 | 25.60 | 10.02 | 84.34 | IL9001 | 9749362 | II |
| Rudolf Schulte | 2011 | SIN | 25,581 | 177.56 | 27.40 | 9.18 | 85.70 | ML | 9576765 | II |
| Reinhold Schulte | 2012 | SIN | 25,583 | 177.58 | 27.40 | 9.20 | 85.70 | ML | 9576789 | II |
| Rebecca Schulte | 2011 | SIN | 25,620 | 177.57 | 27.38 | 9.21 | 85.70 | ML | 9576753 | II |
| Chem Ranger | 2010 | MI | 26,198 | 159.03 | 27.10 | 10.02 | 77.63 | Stainless | 9490296 | II |
| Fiyuh | 2011 | MI | 26,215 | 169.86 | 25.7 | 10.09 | 82.34 | ML | 9499371 | II |
| Patrick C | 2009 | LIB | 36,264 | 184.32 | 27.40 | 11.32 | 92.18 | Epoxy | 9425497 | II/III |
| Broadway | 2010 | MI | 36,955 | 184.33 | 27.40 | 11.32 | 92.64 | Epoxy | 9456070 | II/III |
| Swift | 2010 | MI | 37,565 | 184.31 | 27.4 | 11.51 | 90.65 | Epoxy | 9464376 | II/III |
| Sapphire | 2009 | MI | 37,593 | 184.31 | 27.4 | 11.51 | 90.62 | Epoxy | 9443425 | II/III |
| Marquette | 2016 | MI | 37,596 | 184.06 | 27.4 | 11.51 | 93.34 | ML | 9732785 | II |
| Mandal | 2016 | MI | 37,596 | 184.06 | 27.4 | 11.51 | 93.34 | ML | 9732773 | II |
| Carole M | 2016 | MI | 37,596 | 184.06 | 27.4 | 11.51 | 93.34 | IL9001 | 9732797 | II |
| Malbec Legacy | 2016 | MI | 37,596 | 184.06 | 27.43 | 11.51 | 93.34 | ML | 9732826 | II |
| Starlight I | 2007 | MI | 37,824 | 184.32 | 27.45 | 11.52 | 92.64 | Epoxy | 9377664 | II/III |
| Starlight II | 2007 | MI | 37,847 | 184.32 | 27.45 | 11.52 | 92.64 | Epoxy | 9377652 | II/III |
| Steel | 2008 | MI | 37,889 | 184.32 | 27.45 | 11.52 | 92.64 | Epoxy | 9380594 | II/III |
| Stone I | 2008 | MI | 37,889 | 184.32 | 27.45 | 11.52 | 92.64 | Epoxy | 9380582 | II/III |
| Hafnia Bering | 2015 | SG | 39,067 | 184.26 | 27.44 | 11.91 | 92.58 | Epoxy | 9725603 | II/III |
| Sunda | 2015 | SG | 39,067 | 184.26 | 27.4 | 11.91 | 92.58 | Epoxy | 9725639 | II/III |
| Torres | 2016 | SG | 39,067 | 184.26 | 27.4 | 11.91 | 92.58 | Epoxy | 9729283 | II/III |
| Malacca | 2015 | MI | 39,067 | 184.26 | 27.4 | 11.91 | 92.58 | Epoxy | 9725627 | II/III |
| Magellan | 2015 | SG | 39,067 | 184.26 | 27.4 | 11.91 | 92.58 | Epoxy | 9725615 | II/III |
| Malbec Legend | 2016 | MI | 39,596 | 184.06 | 27.43 | 11.51 | 93.34 | ML | 9732814 | II |
| Cielo Di New York* | 2014 | MT | 39,991 | 183.06 | 32.20 | 10.5 | 44.23 | Epoxy | 9669665 | II/III |
| Bagheera | 2014 | MI | 39,999 | 183.3 | 31.3 | 10.95 | 91.00 | Epoxy | 9670949 | III |
| Cech | 2012 | SIN | 42,150 | 187.80 | 31.5 | 11.3 | 94.8 | Epoxy | 9617442 | III |
| FPMC 29* | 2011 | MO | 49,999 | 183.00 | 32.20 | 12.95 | 92.29 | Zinc | 9581667 | II/III |
| Zevulun | 2010 | Lib | 51,522 | 183.31 | 32.26 | 13.315 | 92.32 | Epoxy | 9405540 | III |
| Symi | 2012 | MI | 26,597 | 173.7 | 28.04 | 10.42 | 88.72 | - | 9406269 | LPG |
| Astipalea | 2015 | GR | 14,999 | 147.06 | 22.06 | 9.20 | 69.62 | - | 9711509 | LPG |
| Othoni | 2015 | GR | 14,999 | 147.06 | 22.6 | 9.20 | 69.62 | - | 9711494 | LPG |
| Paros | 2015 | GR | 15,034 | 147.06 | 22.6 | 9.21 | 69.62 | - | 9711511 | LPG |
| Total Deadweight * indicates time chartered-in tonnage | 1,353,427 | |||||||||
Benefit from SOKANA’s fleet
Smart
Intelligent trading, deep market acumen, and an extensive network combine to unlock best-in-class returns.
Safe
With 30+ modern, well-maintained vessels and a track record stretching back to 1989, cargo arrives on time, every time.
Integrated
A tireless focus from pre- to post-fixture, underpinned by a strong operational framework and seamless collaboration between shore and vessel teams.
People
Led by one of the world’s top trading teams – and supported by expert operators and port captains – our talent is the engine behind consistently market-beating returns.